Community Learning Development Resource 301 – 08
REVIEWING EXISTING PRACTICE IN A TARGET COMMUNITY OR NEIGHBOURHOOD
SUMMARY
Frameworks for researching a patch to find out who is already active and engaging with excluded people or has the potential to do so, in relation to community learning development work. Then exploring their purposes, priorities and practice.
1. WHEN ORGANISATIONS AND AGENCIES ARE DISCOVERED:
AUDIT CHECKLIST |
CHECK | |
| 1. | Nature of organisation / organisational setting and purposes and practice? | |
| 2. | Nature of current client group – generic or specific, needs focused or organisationally recruited? | |
| 3. | Profile of current client group within the neighbourhood/community and in relation to widening participation target/priority groups? | |
| 4. | Current nature of the client engagement and client participation –social, educational, leisure, recreation, needs based,
guidance, political, community development, community action, age-related, representative, religious, cultural, voluntarism, care- related, health-related, work-related, commercial, statutory, etc? |
|
| 5. | Potential to engage – current mission, learning organisation, awareness of community development learning – profile of learning within the organisation and the client group? |
| 6. | Inclination to engage in widening participation and capturing the voice of potential clients – capacity within a community development / voice capturing / widening participation strategy? | |
| 7. | Current activity, experience and engagement in community development, regeneration and community learning? | |
| 8. | Organisational perception of its role, mission, commitment to engage in community development. Potential to contribute and participate? | |
| 9. | Barriers and constraints to engagement – including those relating to the context and infrastructure, which would be client centred and collaboratively shaped? | |
| 10. | Organisation as provider of learning opportunities – as venue, as provider, as contact/outreach/guidance base? |
2. WHEN WORKERS ARE FOUND TO BE ACTIVE IN THE PATCH:
| DRAFT AUDIT AND PROFILING AGENDA – CHECKLIST | CHECK | |
| 1. | Nature of Worker activity, function/role, location, connections and contacts? | |
| 2. | Nature of current client group – generic or specific, needs focused or organisationally focused? | |
| 3. | Profile of current client group within the neighbourhood/community and in relation to widening participation target/priority groups? | |
| 4. | Current nature of work with clients –social, educational, leisure, recreation, needs based, voluntarism,
guidance, political, community development, community action, age-related, representative, religious, cultural, care-related, health-related, work-related, commercial, statutory, etc? |
| 5. | Networking and contacts – community presence and connections – relationships with other workers/organisations? | |
| 6. | Interest and capacity within a community development, regeneration / voice capturing / widening participation strategy ? | |
| 7. | Current activity, experience and engagement in community development, regeneration and community learning work? | |
| 8. | Potential and readiness to engage in community development work?
|
|
| 9. | Barriers and constraints to engagement – including those relating to a context and infrastructure, which would be client-centred and collaboratively shaped? | |
| 10. | Worker role and responsibilities within the local community development and regeneration strategy? |
- AUDITING – mapping and recording the organisations, key people, networks, resources, etc.
- PROFILING – wants and needs – participation, outreach facilitation, service and agency provision, etc.